ENGLISH  |  ÖÐÎÄ
 Products list
  Axial Type Rectifier Diode
  Surface Mount Device (SMD) Type Diode
  Power Rectifier Diode
  Bridge Rectifier Diode
  ZENER Diode
  1N52xx Series(DO-35 Glass,500mW,¡À5%)
  ZMM52xx Series(miniMELF Glass,500mW,¡À5%)
  BZX55C Series (DO-35 Glass, 500mW, ¡À5%)
  1N47xx Series (DO-41 Glass, 1W, ¡À5%)
  ZM47xx Series (MELF Glass, 1W, ¡À5%)
  SWITCHING Diode
  DIACS
  ESD Transient Voltage Suppressors
  TVS (Transient Voltage Suppressor) Diode
  Case Style & Outline(Package Dimension)
Contact us MORE
Suzhou Trust Electronics Co., Ltd.
Tel£º0086-512-66076698
Fax£º0086-512-66329880
Mobile£º13962168280 (MR.ANDY)
E-mail:andy@suzhoutrust.com
Add:Building 3,NO.88 Tongxin Road ,
Tongan,Suzhou National Hi-Tech
District(SND),Suzhou
Mr. Ryu Seung Yong (William Ryu)
Tel:+82-2-6679-6867
Fax:+82-2-6094-6868
Mobile:+82-10-8720-2261
E-mail:rsy@db-korea.com
Products The current position: Home >> Products
BZX55C Series (DO-35 Glass, 500mW, ¡À5%)
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
VZ
ZZT@IZT
f=1kHz
ZZK, f=1kHz
IRM
TYP
MIN
MAX
@ IZ
ZZK
@IZK
IR @ Ta=25C
IR @ Ta=150C
@VR
DWON
(V)
(V)
(V)
(mA)
(ohm)
(ohm)
(mA)
(uA)
(uA)
(V)
BZX55C 2V4 2.4 2.28 2.56 5.0 85 600 1.0 50.0 100 1.0
BZX55C 2V7 2.7 2.50 2.90 5.0 85 600 1.0 10.0 50 1.0
BZX55C 3V0 3.0 2.80 3.20 5.0 85 600 1.0 4.0 40 1.0
BZX55C 3V3 3.3 3.10 3.50 5.0 85 600 1.0 2.0 40 1.0
BZX55C 3V6 3.6 3.40 3.80 5.0 85 600 1.0 2.0 40 1.0
BZX55C 3V9 3.9 3.70 4.10 5.0 85 600 1.0 2.0 40 1.0
BZX55C 4V3 4.3 4.00 4.60 5.0 75 600 1.0 1.0 20 1.0
BZX55C 4V7 4.7 4.40 5.00 5.0 60 600 1.0 0.5 10 1.0
BZX55C 5V1 5.1 4.80 5.40 5.0 35 550 1.0 0.1 2.0 1.0
BZX55C 5V6 5.6 5.20 6.00 5.0 25 450 1.0 0.1 2.0 1.0
BZX55C 6V2 6.2 5.80 6.60 5.0 10 200 1.0 0.1 2.0 2.0
BZX55C 6V8 6.8 6.40 7.20 5.0 8 150 1.0 0.1 2.0 3.0
BZX55C 7V5 7.5 7.00 7.90 5.0 7 50 1.0 0.1 2.0 5.0
BZX55C 8V2 8.2 7.70 8.70 5.0 7 50 1.0 0.1 2.0 6.2
BZX55C 9V1 9.1 8.50 9.60 5.0 10 50 1.0 0.1 2.0 6.8
BZX55C 10 10.0 9.40 10.60 5.0 15 70 1.0 0.1 2.0 7.5
BZX55C 11 11.0 10.40 11.60 5.0 20 70 1.0 0.1 2.0 8.2
BZX55C 12 12.0 11.40 12.70 5.0 20 90 1.0 0.1 2.0 9.1
BZX55C 13 13.0 12.40 14.10 5.0 26 110 1.0 0.1 2.0 10
BZX55C 15 15.0 13.80 15.60 5.0 30 110 1.0 0.1 2.0 11
BZX55C 16 16.0 15.30 17.10 5.0 40 170 1.0 0.1 2.0 12
BZX55C 18 18.0 16.80 19.10 5.0 50 170 1.0 0.1 2.0 13
BZX55C 20 20.0 18.80 21.20 5.0 55 220 1.0 0.1 2.0 15
BZX55C 22 22.0 20.80 23.30 5.0 55 220 1.0 0.1 2.0 16
BZX55C 24 24.0 22.80 25.60 5.0 80 220 1.0 0.1 2.0 18
BZX55C 27 27.0 25.10 28.90 5.0 80 220 1.0 0.1 2.0 20
BZX55C 30 30.0 28.00 32.00 5.0 80 220 1.0 0.1 2.0 22
BZX55C 33 33.0 31.00 35.00 5.0 80 220 1.0 0.1 2.0 24
BZX55C 36 36.0 34.00 38.00 5.0 80 220 1.0 0.1 2.0 27
BZX55C 39 39.0 37.00 41.00 2.5 90 500 0.5 0.1 5.0 30
BZX55C 43 43.0 40.00 46.00 2.5 90 600 0.5 0.1 5.0 33
BZX55C 47 47.0 44.00 50.00 2.5 110 700 0.5 0.1 5.0 36
BZX55C 51 51.0 48.00 54.00 2.5 125 700 0.5 0.1 10 39
BZX55C 56 56.0 52.00 60.00 2.5 135 1,000 0.5 0.1 10 43
BZX55C 62 62.0 58.00 66.00 2.5 150 1,000 0.5 0.1 10 47
BZX55C 68 68.0 64.00 72.00 2.5 200 1,000 0.5 0.1 10 51
BZX55C 75 75.0 70.00 79.00 2.5 250 1,500 0.5 0.1 10 56
VF=1.0V @ IF=100mA
Suffix A ¡À1% of Vz(Typ)
B ¡À2% of Vz(Typ)
C ¡À5% of Vz(Typ)

Copyright © 2012 Suzhou Trust Electronics Co.,Ltd DESIGN BY HUICHENG
Tel:0086-512-65425218 Fax:0086-512-65400697 Mobile:13962168280 (MR.ANDY) E-mail:andy@suzhoutrust.com