ENGLISH  |  ÖÐÎÄ
 Products list
  Axial Type Rectifier Diode
  Surface Mount Device (SMD) Type Diode
  Power Rectifier Diode
  Bridge Rectifier Diode
  ZENER Diode
  1N52xx Series(DO-35 Glass,500mW,¡À5%)
  ZMM52xx Series(miniMELF Glass,500mW,¡À5%)
  BZX55C Series (DO-35 Glass, 500mW, ¡À5%)
  1N47xx Series (DO-41 Glass, 1W, ¡À5%)
  ZM47xx Series (MELF Glass, 1W, ¡À5%)
  SWITCHING Diode
  DIACS
  ESD Transient Voltage Suppressors
  TVS (Transient Voltage Suppressor) Diode
  Case Style & Outline(Package Dimension)
Contact us MORE
Suzhou Trust Electronics Co., Ltd.
Tel£º0086-512-66076698
Fax£º0086-512-66329880
Mobile£º13962168280 (MR.ANDY)
E-mail:andy@suzhoutrust.com
Add:Building 3,NO.88 Tongxin Road ,
Tongan,Suzhou National Hi-Tech
District(SND),Suzhou
Mr. Ryu Seung Yong (William Ryu)
Tel:+82-2-6679-6867
Fax:+82-2-6094-6868
Mobile:+82-10-8720-2261
E-mail:rsy@db-korea.com
Products The current position: Home >> Products
1N47xx Series (DO-41 Glass, 1W, ¡À5%)
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
VZ
ZZT@IZT
ZZK
IRM
¡¡
DWON
TYP
MIN
MAX
@ IZ
ZZK
@IZK
IRM
@VR
(V)
(V)
(V)
(mA)
(ohm)
(ohm)
(mA)
(uA)
(V)
1N4728A 3.3 3.14 3.47 76 10 400 1.0 100 1.0
1N4729A 3.6 3.42 3.78 69 10 400 1.0 100 1.0
1N4730A 3.9 3.71 4.10 64 9.0 400 1.0 50 1.0
1N4731A 4.3 4.09 4.52 58 9.0 400 1.0 10 1.0
1N4732A 4.7 4.47 4.94 53 8.0 500 1.0 10 1.0
1N4733A 5.1 4.85 5.36 49 7.0 550 1.0 10 1.0
1N4734A 5.6 5.32 5.88 45 5.0 600 1.0 10 2.0
1N4735A 6.2 5.89 6.51 41 2.0 700 1.0 10 3.0
1N4736A 6.8 6.46 7.14 37 3.5 700 1.0 10 4.0
1N4737A 7.5 7.13 7.88 34 4.0 700 0.5 10 5.0
1N4738A 8.2 7.79 8.61 31 4.5 700 0.5 10 6.0
1N4739A 9.1 8.65 9.56 28 5.0 700 0.5 10 7.0
1N4740A 10.0 9.50 10.50 25 7.0 700 0.25 10 7.6
1N4741A 11.0 10.45 11.55 23 8.0 700 0.25 5.0 8.4
1N4742A 12.0 11.40 12.60 21 9.0 700 0.25 5.0 9.1
1N4743A 13.0 12.35 13.65 19 10 700 0.25 5.0 9.9
1N4744A 15.0 14.25 15.75 17 14 700 0.25 5.0 11.4
1N4745A 16.0 15.20 16.80 15.5 16 700 0.25 5.0 12.2
1N4746A 18.0 17.10 18.90 14.0 20 750 0.25 5.0 13.7
1N4747A 20.0 19.00 21.00 12.5 22 750 0.25 5.0 15.2
1N4748A 22.0 20.90 23.10 11.5 23 750 0.25 5.0 16.7
1N4749A 24.0 22.80 25.20 10.5 25 750 0.25 5.0 18.2
1N4750A 27.0 25.65 28.35 9.5 35 750 0.25 5.0 20.6
1N4751A 30.0 28.50 31.50 8.5 40 1,000 0.25 5.0 22.8
1N4752A 33.0 31.35 34.65 7.5 45 1,000 0.25 5.0 25.1
1N4753A 36.0 34.20 37.80 7.0 50 1,000 0.25 5.0 27.4
1N4754A 39.0 37.05 40.95 6.5 60 1,000 0.25 5.0 29.7
1N4755A 43.0 40.85 45.15 6.0 70 1,500 0.25 5.0 32.7
1N4756A 47.0 44.65 49.35 5.5 80 1,500 0.25 5.0 35.8
1N4757A 51.0 48.45 53.55 5.0 95 1,500 0.25 5.0 38.8
1N4758A 56.0 53.20 58.80 4.5 110 2,000 0.25 5.0 42.6
1N4759A 62.0 58.90 65.10 4.0 125 2,000 0.25 5.0 47.1
1N4760A 68.0 64.60 71.40 3.7 150 2,000 0.25 5.0 51.7
1N4761A 75.0 71.25 78.75 3.3 175 2,000 0.25 5.0 56.0
1N4762A 82.0 77.90 86.10 3.0 200 3,000 0.25 5.0 62.2
1N4763A 91.0 86.45 95.55 2.8 250 3,000 0.25 5.0 69.2
1N4764A 100.0 95.00 105.00 2.5 350 3,000 0.25 5.0 76.0
Suffix A ¡À5% of Vz(Typ)
No suffix ¡À10% of Vz(Typ)

Copyright © 2012 Suzhou Trust Electronics Co.,Ltd DESIGN BY HUICHENG
Tel:0086-512-65425218 Fax:0086-512-65400697 Mobile:13962168280 (MR.ANDY) E-mail:andy@suzhoutrust.com