ENGLISH  |  ÖÐÎÄ
 Products list
  Axial Type Rectifier Diode
  Surface Mount Device (SMD) Type Diode
  Power Rectifier Diode
  Bridge Rectifier Diode
  ZENER Diode
  SWITCHING Diode
  DIACS
  ESD Transient Voltage Suppressors
  TVS (Transient Voltage Suppressor) Diode
  400W Series (P4KEnn, P4SMAnn, SMAJnn)
  600W Series (P6KEnn, P6SMBnn, SMBJnn)
  1,500W Series (1.5KEnn, 1.5SMCnn, SMCJnn)
  3,000W Series (SMDJnn)
  Case Style & Outline(Package Dimension)
Contact us MORE
Suzhou Trust Electronics Co., Ltd.
Tel£º0086-512-66076698
Fax£º0086-512-66329880
Mobile£º13962168280 (MR.ANDY)
E-mail:andy@suzhoutrust.com
Add:Building 3,NO.88 Tongxin Road ,
Tongan,Suzhou National Hi-Tech
District(SND),Suzhou
Mr. Ryu Seung Yong (William Ryu)
Tel:+82-2-6679-6867
Fax:+82-2-6094-6868
Mobile:+82-10-8720-2261
E-mail:rsy@db-korea.com
Products The current position: Home >> Products
TVS (1500W) (DO-201AD)
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
VBR
IRM
VC
VF
IFSM
MIN
MAX
@ IT
IRM
@VWM
VC
@IPPM
DWON
(V)
(V)
(mA)
(uA)
(V)
(V)
(A)
(V)
(A)
1.5KE 6.8 6.12 7.48 10 1000 5.50 10.8 139.0 3.5 200
1.5KE 6.8A 6.46 7.14 10 1000 5.80 10.5 143.0 3.5 200
1.5KE 7.5 6.75 8.25 10 500 6.05 11.7 128.0 3.5 200
1.5KE 7.5A 7.13 7.88 10 500 6.40 11.3 133.0 3.5 200
1.5KE 8.2 7.38 9.02 10 200 6.63 12.5 120.0 3.5 200
1.5KE 8.2A 7.79 8.61 10 200 7.02 12.1 124.0 3.5 200
1.5KE 9.1 8.19 10.01 1.0 50 7.37 13.8 109.0 3.5 200
1.5KE 9.1A 8.65 9.56 1.0 50 7.78 13.4 112.0 3.5 200
1.5KE 10 9.0 11.0 1.0 10 8.10 15.0 100.0 3.5 200
1.5KE 10A 9.5 10.5 1.0 10 8.55 14.5 103.0 3.5 200
1.5KE 11 9.9 12.1 1.0 5.0 8.92 16.2 92.6 3.5 200
1.5KE 11A 10.5 11.6 1.0 5.0 9.40 15.6 96.2 3.5 200
1.5KE 12 10.8 13.2 1.0 5.0 9.72 17.3 86.7 3.5 200
1.5KE 12A 11.4 12.6 1.0 5.0 10.2 16.7 89.8 3.5 200
1.5KE 13 11.7 14.3 1.0 5.0 10.5 19.0 78.9 3.5 200
1.5KE 13A 12.4 13.7 1.0 5.0 11.1 18.2 82.4 3.5 200
1.5KE 15 13.5 16.5 1.0 5.0 12.1 22.0 68.2 3.5 200
1.5KE 15A 14.3 15.8 1.0 5.0 12.8 21.2 70.8 3.5 200
1.5KE 16 14.4 17.6 1.0 5.0 12.9 23.5 63.8 3.5 200
1.5KE 16A 15.2 16.8 1.0 5.0 13.6 22.5 66.7 3.5 200
1.5KE 18 16.2 19.8 1.0 5.0 14.5 26.5 56.6 3.5 200
1.5KE 18A 17.1 18.9 1.0 5.0 15.3 25.2 59.5 3.5 200
1.5KE 20 18.0 22.0 1.0 5.0 16.2 29.1 51.5 3.5 200
1.5KE 20A 19.0 21.0 1.0 5.0 17.1 27.7 54.2 3.5 200
1.5KE 22 19.8 24.2 1.0 5.0 17.8 31.9 47.0 3.5 200
1.5KE 22A 20.9 23.1 1.0 5.0 18.8 30.6 49.0 3.5 200
1.5KE 24 21.6 26.4 1.0 5.0 19.4 34.7 43.2 3.5 200
1.5KE 24A 22.8 25.2 1.0 5.0 20.5 33.2 45.2 3.5 200
1.5KE 27 24.3 29.7 1.0 5.0 21.8 39.1 38.4 3.5 200
1.5KE 27A 25.7 28.4 1.0 5.0 23.1 37.5 40.0 3.5 200
1.5KE 30 27.0 33.0 1.0 5.0 24.3 43.5 34.5 3.5 200
1.5KE 30A 28.5 31.5 1.0 5.0 25.6 41.4 36.2 3.5 200
1.5KE 33 29.7 36.3 1.0 5.0 26.8 47.7 31.4 3.5 200
1.5KE 33A 31.4 34.7 1.0 5.0 28.2 45.7 32.8 3.5 200
1.5KE 36 32.4 39.6 1.0 5.0 29.1 52.0 28.8 3.5 200
1.5KE 36A 34.2 37.8 1.0 5.0 30.8 49.9 30.1 3.5 200
1.5KE 39 35.1 42.9 1.0 5.0 31.6 56.4 26.6 3.5 200
1.5KE 39A 37.1 41.0 1.0 5.0 33.3 53.9 27.8 3.5 200
1.5KE 43 38.7 47.3 1.0 5.0 34.8 61.9 24.2 3.5 200
1.5KE 43A 40.9 45.2 1.0 5.0 36.8 59.3 25.3 3.5 200
1.5KE 47 42.3 51.7 1.0 5.0 38.1 67.8 22.1 3.5 200
1.5KE 47A 44.7 49.4 1.0 5.0 40.2 64.8 23.1 3.5 200
1.5KE 51 45.9 56.1 1.0 5.0 41.3 73.5 20.4 3.5 200
1.5KE 51A 48.5 53.6 1.0 5.0 43.6 70.1 21.4 3.5 200
1.5KE 56 50.4 61.6 1.0 5.0 45.4 80.5 18.6 3.5 200
1.5KE 56A 53.2 58.8 1.0 5.0 47.8 77.0 19.5 3.5 200
1.5KE 62 55.8 68.2 1.0 5.0 50.2 89.0 16.9 3.5 200
1.5KE 62A 58.9 65.1 1.0 5.0 53.0 85.0 17.6 3.5 200
1.5KE 68 61.2 74.8 1.0 5.0 55.1 98.0 15.3 3.5 200
1.5KE 68A 64.6 71.4 1.0 5.0 58.1 92.0 16.3 3.5 200
1.5KE 75 67.5 82.5 1.0 5.0 60.7 108 13.9 3.5 200
1.5KE 75A 71.3 78.8 1.0 5.0 64.1 103 14.6 3.5 200
1.5KE 82 73.8 90.2 1.0 5.0 66.4 118 12.7 3.5 200
1.5KE 82A 77.9 86.1 1.0 5.0 70.1 113 13.3 3.5 200
1.5KE 91 81.9 100 1.0 5.0 73.7 131 11.5 3.5 200
1.5KE 91A 86.5 95.6 1.0 5.0 77.8 125 12.0 3.5 200
1.5KE 100 90 110 1.0 5.0 81.0 144 10.4 3.5 200
1.5KE 100A 95 105 1.0 5.0 85.5 137 10.9 3.5 200
Suffix Unidirectional No suffix ¡À10% of VBR(Typ) Bi-Directional C ¡À10% of VBR(Typ)
A ¡À5% of VBR(Typ) CA ¡À5% of VBR(Typ)

 

,
TVS (1500W) (DO-201AD)
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
VBR
IRM
VC
VF
IFSM
¡¡
DOWN
MIN
MAX
@ IT
IRM
@VWM
VC
@IPPM
(V)
(V)
(mA)
(uA)
(V)
(V)
(A)
(V)
(A)
1.5KE 110 99 121 1.0 5.0 89.2 158 9.50 3.5 200
1.5KE 110A 105 116 1.0 5.0 94.0 152 9.90 3.5 200
1.5KE 120 108 132 1.0 5.0 97.2 173 8.70 3.5 200
1.5KE 120A 114 126 1.0 5.0 102 165 9.10 3.5 200
1.5KE 130 117 143 1.0 5.0 105 187 8.00 3.5 200
1.5KE 130A 124 137 1.0 5.0 111 179 8.40 3.5 200
1.5KE 150 135 165 1.0 5.0 121 215 7.00 3.5 200
1.5KE 150A 143 158 1.0 5.0 128 207 7.20 3.5 200
1.5KE 160 144 176 1.0 5.0 130 230 6.50 3.5 200
1.5KE 160A 152 168 1.0 5.0 136 219 6.80 3.5 200
1.5KE 170 153 187 1.0 5.0 138 244 6.10 3.5 200
1.5KE 170A 162 179 1.0 5.0 145 234 6.40 3.5 200
1.5KE 180 162 198 1.0 5.0 146 258 5.80 3.5 200
1.5KE 180A 171 189 1.0 5.0 154 246 6.10 3.5 200
1.5KE 200 180 220 1.0 5.0 162 287 5.20 3.5 200
1.5KE200A 190 210 1.0 5.0 171 274 5.50 3.5 200
1.5KE 220 198 242 1.0 5.0 175 344 4.40 5.0 200
1.5KE 220A 209 231 1.0 5.0 185 328 4.60 5.0 200
1.5KE 250 225 275 1.0 5.0 202 360 4.20 5.0 200
1.5KE 250A 238 263 1.0 5.0 214 344 4.40 5.0 200
1.5KE 300 270 330 1.0 5.0 243 430 3.50 5.0 200
1.5KE 300A 285 315 1.0 5.0 256 414 3.60 5.0 200
1.5KE 350 315 385 1.0 5.0 284 504 3.00 5.0 200
1.5KE 350A 333 368 1.0 5.0 300 482 3.10 5.0 200
1.5KE 400 360 440 1.0 5.0 324 574 2.60 5.0 200
1.5KE 400A 380 420 1.0 5.0 342 548 2.70 5.0 200
1.5KE 440 396 484 1.0 5.0 356 631 2.40 5.0 200
1.5KE 440A 418 462 1.0 5.0 376 602 2.50 5.0 200
1.6KE 480 432 528 1.0 5.0 389 686 2.19 5.0 200
1.7KE 480A 456 504 1.0 5.0 408 658 2.26 5.0 200
1.8KE 510 459 561 1.0 5.0 413 729 2.06 5.0 200
1.9KE 510A 485 536 1.0 5.0 434 698 2.15 5.0 200
1.10KE 540 486 594 1.0 5.0 437 772 1.94 5.0 200
1.11KE 540A 513 567 1.0 5.0 459 740 2.03 5.0 200
¡¡
Suffix Unidirectional No suffix ¡À10% of VBR(Typ)
A ¡À5% of VBR(Typ)
Bi-Directional C ¡À10% of VBR(Typ)
CA ¡À5% of VBR(Typ)

 

TVS (1500W) (SMC)
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
Marking
VBR
IRM
VC
VF
IFSM
MIN
MAX
@ IT
IRM
@VWM
VC
@IPPM
DOWN
UNI
BI
(V)
(V)
(mA)
(uA)
(V)
(V)
(A)
(V)
(A)
1.5SMC 6.8A 6.8A 6.8C 6.46 7.14 10 1000 5.80 10.5 143.0 3.5 200
1.5SMC 7.5A 7.5A 7.5C 7.13 7.88 10 500 6.40 11.3 133.0 3.5 200
1.5SMC 8.2A 8.2A 8.2C 7.79 8.61 10 200 7.02 12.1 124.0 3.5 200
1.5SMC 9.1A 9.1A 9.1C 8.65 9.56 1.0 50 7.78 13.4 112.0 3.5 200
1.5SMC 10A 10A 10C 9.5 10.5 1.0 10 8.55 14.5 103.0 3.5 200
1.5SMC 11A 11A 11C 10.5 11.6 1.0 5.0 9.40 15.6 96.2 3.5 200
1.5SMC 12A 12A 12C 11.4 12.6 1.0 5.0 10.2 16.7 89.8 3.5 200
1.5SMC 13A 13A 13C 12.4 13.7 1.0 5.0 11.1 18.2 82.4 3.5 200
1.5SMC 15A 15A 15C 14.3 15.8 1.0 5.0 12.8 21.2 70.8 3.5 200
1.5SMC 16A 16A 16C 15.2 16.8 1.0 5.0 13.6 22.5 66.7 3.5 200
1.5SMC 18A 18A 18C 17.1 18.9 1.0 5.0 15.3 25.2 59.5 3.5 200
1.5SMC 20A 20A 20C 19.0 21.0 1.0 5.0 17.1 27.7 54.2 3.5 200
1.5SMC 22A 22A 22C 20.9 23.1 1.0 5.0 18.8 30.6 49.0 3.5 200
1.5SMC 24A 24A 24C 22.8 25.2 1.0 5.0 20.5 33.2 45.2 3.5 200
1.5SMC 27A 27A 27C 25.7 28.4 1.0 5.0 23.1 37.5 40.0 3.5 200
1.5SMC 30A 30A 30C 28.5 31.5 1.0 5.0 25.6 41.4 36.2 3.5 200
1.5SMC 33A 33A 33C 31.4 34.7 1.0 5.0 28.2 45.7 32.8 3.5 200
1.5SMC 36A 36A 36C 34.2 37.8 1.0 5.0 30.8 49.9 30.1 3.5 200
1.5SMC 39A 39A 39C 37.1 41.0 1.0 5.0 33.3 53.9 27.8 3.5 200
1.5SMC 43A 43A 43C 40.9 45.2 1.0 5.0 36.8 59.3 25.3 3.5 200
1.5SMC 47A 47A 47C 44.7 49.4 1.0 5.0 40.2 64.8 23.1 3.5 200
1.5SMC 51A 51A 51C 48.5 53.6 1.0 5.0 43.6 70.1 21.4 3.5 200
1.5SMC 56A 56A 56C 53.2 58.8 1.0 5.0 47.8 77.0 19.5 3.5 200
1.5SMC 62A 62A 62C 58.9 65.1 1.0 5.0 53.0 85.0 17.6 3.5 200
1.5SMC 68A 68A 68C 64.6 71.4 1.0 5.0 58.1 92.0 16.3 3.5 200
1.5SMC 75A 75A 75C 71.3 78.8 1.0 5.0 64.1 103 14.6 3.5 200
1.5SMC 82A 82A 82C 77.9 86.1 1.0 5.0 70.1 113 13.3 3.5 200
1.5SMC 91A 91A 91C 86.5 95.6 1.0 5.0 77.8 125 12.0 3.5 200
1.5SMC 100A 100A 100C 95 105 1.0 5.0 85.5 137 10.9 3.5 200
1.5SMC 110A 110A 110C 105 116 1.0 5.0 94.0 152 9.90 3.5 200
1.5SMC 120A 120A 120C 114 126 1.0 5.0 102 165 9.10 3.5 200
1.5SMC 130A 130A 130C 124 137 1.0 5.0 111 179 8.40 3.5 200
1.5SMC 150A 150A 150C 143 158 1.0 5.0 128 207 7.20 3.5 200
1.5SMC 160A 160A 160C 152 168 1.0 5.0 136 219 6.80 3.5 200
1.5SMC 170A 170A 170C 162 179 1.0 5.0 145 234 6.40 3.5 200
1.5SMC 180A 180A 180C 171 189 1.0 5.0 154 246 6.10 3.5 200
1.5SMC 200A 200A 200C 190 210 1.0 5.0 171 274 5.50 3.5 200
1.5SMC 220A 220A 220C 209 231 1.0 5.0 185 328 4.60 5.0 200
1.5SMC 250A 250A 250C 238 263 1.0 5.0 214 344 4.40 5.0 200
1.5SMC 300A 300A 300C 285 315 1.0 5.0 256 414 3.60 5.0 200
1.5SMC 350A 350A 350C 333 368 1.0 5.0 300 482 3.10 5.0 200
1.5SMC 400A 400A 400C 380 420 1.0 5.0 342 548 2.70 5.0 200
1.5SMC 440A 440A 440C 418 462 1.0 5.0 376 602 2.50 5.0 200
1.5SMC 480A 480A 480C 456 504 1.0 5.0 408 658 2.26 5.0 200
1.5SMC 510A 510A 510C 485 536 1.0 5.0 434 698 2.15 5.0 200
1.5SMC 540A 540A 540C 513 567 1.0 5.0 459 740 2.03 5.0 200
¡¡
Suffix Unidirectional A ¡À5% of VBR(Typ)
Bi-Directional CA ¡À5% of VBR(Typ)

 

TVS (SMCJseries, 1500W) (SMC)
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
Marking
VBR
IRM
VC
VF
IFSM
MIN
MAX
@ IT
IRM
@VWM
VC
@IPPM
DOWN
UNI
BI
(V)
(V)
(mA)
(uA)
(V)
(V)
(A)
(V)
(A)
SMCJ 5.0 GDD BDD 6.40 7.82 10 1000 5.0 9.6 156.3 3.5 200
SMCJ 5.0A GDE BDE 6.40 7.07 10 1000 5.0 9.2 163.0 3.5 200
SMCJ 6.0 GDF BDF 6.67 8.15 10 1000 6.0 11.4 131.6 3.5 200
SMCJ 6.0A GDG BDG 6.67 7.37 10 1000 6.0 10.3 145.6 3.5 200
SMCJ 6.5 GDH BDH 7.22 8.82 10 500 6.5 12.3 122.0 3.5 200
SMCJ 6.5A GDK BDK 7.22 7.98 10 500 6.5 11.2 133.9 3.5 200
SMCJ 7.0 GDL BDL 7.78 9.51 10 200 7.0 13.3 112.8 3.5 200
SMCJ 7.0A GDM BDM 7.78 8.60 10 200 7.0 12.0 125.0 3.5 200
SMCJ 7.5 GDN BDN 8.33 10.2 1.0 100 7.5 14.3 104.9 3.5 200
SMCJ 7.5A GDP BDP 8.33 9.21 1.0 100 7.5 12.9 116.3 3.5 200
SMCJ 8.0 GDQ BDQ 8.89 10.9 1.0 50 8.0 15.0 100.0 3.5 200
SMCJ 8.0A GDR BDR 8.89 9.83 1.0 50 8.0 13.6 110.3 3.5 200
SMCJ 8.5 GDS BDS 9.44 11.5 1.0 20 8.5 15.9 94.3 3.5 200
SMCJ 8.5A GDT BDT 9.44 10.4 1.0 20 8.5 14.4 104.2 3.5 200
SMCJ 9.0 GDU BDU 10.0 12.2 1.0 10 9.0 16.9 88.8 3.5 200
SMCJ 9.0A GDV BDV 10.0 11.1 1.0 10 9.0 15.4 97.4 3.5 200
SMCJ 10 GDW BDW 11.1 13.6 1.0 5.0 10 18.8 79.8 3.5 200
SMCJ 10A GDX BDX 11.1 12.3 1.0 5.0 10 17.0 88.2 3.5 200
SMCJ 11 GDY BDY 12.2 14.9 1.0 5.0 11 20.1 74.6 3.5 200
SMCJ 11A GDZ BDZ 12.2 13.5 1.0 5.0 11 18.2 82.4 3.5 200
SMCJ 12 GED BED 13.3 16.3 1.0 5.0 12 22.0 68.2 3.5 200
SMCJ 12A GEE BEE 13.3 14.7 1.0 5.0 12 19.9 75.4 3.5 200
SMCJ 13 GEF BEF 14.4 17.6 1.0 5.0 13 23.8 63.0 3.5 200
SMCJ 13A GEG BEG 14.4 15.9 1.0 5.0 13 21.5 69.8 3.5 200
SMCJ 14 GEH BEH 15.6 19.1 1.0 5.0 14 25.8 58.1 3.5 200
SMCJ 14A GEK BEK 15.6 17.2 1.0 5.0 14 23.2 64.7 3.5 200
SMCJ 15 GEL BEL 16.7 20.4 1.0 5.0 15 26.9 55.8 3.5 200
SMCJ 15A GEM BEM 16.7 18.5 1.0 5.0 15 24.4 61.5 3.5 200
SMCJ 16 GEN BEN 17.8 21.8 1.0 5.0 16 28.8 52.1 3.5 200
SMCJ 16A GEP BEP 17.8 19.7 1.0 5.0 16 26.0 57.7 3.5 200
SMCJ 17 GEQ BEQ 18.9 23.1 1.0 5.0 17 30.5 49.2 3.5 200
SMCJ 17A GER BER 18.9 20.9 1.0 5.0 17 27.6 54.3 3.5 200
SMCJ 18 GES BES 20.0 24.4 1.0 5.0 18 32.2 46.6 3.5 200
SMCJ 18A GET BET 20.0 22.1 1.0 5.0 18 29.2 51.4 3.5 200
SMCJ 20 GEU BEU 22.2 27.1 1.0 5.0 20 35.8 41.9 3.5 200
SMCJ 20A GEV BEV 22.2 24.5 1.0 5.0 20 32.4 46.3 3.5 200
SMCJ 22 GEW BEW 24.4 29.8 1.0 5.0 22 39.4 38.1 3.5 200
SMCJ 22A GEX BEX 24.4 26.9 1.0 5.0 22 35.5 42.3 3.5 200
SMCJ 24 GEY BEY 26.7 32.6 1.0 5.0 24 43.0 34.9 3.5 200
SMCJ 24A GEZ BEZ 26.7 29.5 1.0 5.0 24 38.9 38.6 3.5 200
SMCJ 26 GFD BFD 28.9 35.3 1.0 5.0 26 46.6 32.2 3.5 200
SMCJ 26A GFE BFE 28.9 31.9 1.0 5.0 26 42.1 35.6 3.5 200
SMCJ 28 GFF BFF 31.1 38.0 1.0 5.0 28 50.0 30.0 3.5 200
SMCJ 28A GFG BFG 31.1 34.4 1.0 5.0 28 45.4 33.0 3.5 200
SMCJ 30 GFH BFH 33.3 40.7 1.0 5.0 30 53.5 28.0 3.5 200
SMCJ 30A GFK BFK 33.3 36.8 1.0 5.0 30 48.4 31.0 3.5 200
SMCJ 33 GFL BFL 36.7 44.9 1.0 5.0 33 59.0 25.4 3.5 200
SMCJ 33A GFM BFM 36.7 40.6 1.0 5.0 33 53.3 28.1 3.5 200
SMCJ 36 GFN BFN 40.0 48.9 1.0 5.0 36 64.3 23.3 3.5 200
SMCJ 36A GFP BFP 40.0 44.2 1.0 5.0 36 58.1 25.8 3.5 200
SMCJ 40 GFQ BFQ 44.4 54.3 1.0 5.0 40 71.4 21.0 3.5 200
SMCJ 40A GFR BFR 44.4 49.1 1.0 5.0 40 64.5 23.3 3.5 200
SMCJ 43 GFS BFS 47.8 58.4 1.0 5.0 43 76.7 19.6 3.5 200
SMCJ 43A GFT BFT 47.8 52.8 1.0 5.0 43 69.4 21.6 3.5 200
SMCJ 45 GFU BFU 50.0 61.1 1.0 5.0 45 80.3 18.7 3.5 200
SMCJ 45A GFV BFV 50.0 55.3 1.0 5.0 45 72.7 20.6 3.5 200
SMCJ 48 GFW BFW 53.3 65.1 1.0 5.0 48 85.5 17.5 3.5 200
SMCJ 48A GFX BFX 53.3 58.9 1.0 5.0 48 77.4 19.4 3.5 200
Suffix Unidirectional No suffix ¡À10% of VBR(Typ)
A ¡À5% of VBR(Typ)
Bi-Directional C ¡À10% of VBR(Typ)
CA ¡À5% of VBR(Typ)

 

,
TVS (SMCJseries, 1500W) (SMC)
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
DEVICE CODE
Marking
VBR
IRM
VC
VF
IFSM
MIN
MAX
@ IT
IRM
@VWM
VC
@IPPM
DOWN
UNI
BI
(V)
(V)
(mA)
(uA)
(V)
(V)
(A)
(V)
(A)
SMCJ 51 GFY BFY 56.7 69.3 1.0 5.0 51 91.1 16.5 3.5 200
SMCJ 51A GFZ BFZ 56.7 62.7 1.0 5.0 51 82.4 18.2 3.5 200
SMCJ 54 GGD BGD 60.0 73.3 1.0 5.0 54 96.3 15.6 3.5 200
SMCJ 54A GGE BGE 60.0 66.3 1.0 5.0 54 87.1 17.2 3.5 200
SMCJ 58 GGF BGF 64.4 78.7 1.0 5.0 58 103 14.6 3.5 200
SMCJ 58A GGG BGG 64.4 71.2 1.0 5.0 58 93.6 16.0 3.5 200
SMCJ60 GGH BGH 66.7 81.5 1.0 5.0 60 107 14.0 3.5 200
SMCJ 60A GGK BGK 66.7 73.7 1.0 5.0 60 96.8 15.5 3.5 200
SMCJ 64 GGL BGL 71.1 86.9 1.0 5.0 64 114 13.2 3.5 200
SMCJ 64A GGM BGM 71.1 78.6 1.0 5.0 64 103 14.6 3.5 200
SMCJ 70 GGN BGN 77.8 95.1 1.0 5.0 70 125 12.0 3.5 200
SMCJ 70A GGP BGP 77.8 86.0 1.0 5.0 70 113 13.3 3.5 200
SMCJ 75 GGQ BGQ 83.3 102 1.0 5.0 75 134 11.2 3.5 200
SMCJ 75A GGR BGR 83.3 92.1 1.0 5.0 75 121 12.4 3.5 200
SMCJ 78 GGS BGS 86.7 106 1.0 5.0 78 139 10.8 3.5 200
SMCJ 78A GGT BGT 86.7 95.8 1.0 5.0 78 126 11.9 3.5 200
SMCJ 85 GGU BGU 94.4 115 1.0 5.0 85 151 9.9 3.5 200
SMCJ 85A GGV BGV 94.4 104 1.0 5.0 85 137 10.9 3.5 200
SMCJ 90 GGW BGW 100 122 1.0 5.0 90 160 9.4 3.5 200
SMCJ 90A GGX BGX 100 111 1.0 5.0 90 146 10.3 3.5 200
SMCJ 100 GGY BGY 111 136 1.0 5.0 100 179 8.4 5.0 200
SMCJ 100A GGZ BGZ 111 123 1.0 5.0 100 162 9.3 5.0 200
SMCJ 110 GHD BHD 122 149 1.0 5.0 110 196 7.7 5.0 200
SMCJ 110A GHE BHE 122 135 1.0 5.0 110 177 8.5 5.0 200
SMCJ 120 GHF BHF 133 163 1.0 5.0 120 214 7.0 5.0 200
SMCJ 120A GHG BHG 133 147 1.0 5.0 120 193 7.8 5.0 200
SMCJ 130 GHH BHH 144 176 1.0 5.0 130 231 6.5 5.0 200
SMCJ 130A GHK BHK 144 159 1.0 5.0 130 209 7.2 5.0 200
SMCJ 150 GHL BHL 167 204 1.0 5.0 150 268 5.6 5.0 200
SMCJ 150A GHM BHM 167 185 1.0 5.0 150 243 6.2 5.0 200
SMCJ 160 GHN BHN 178 218 1.0 5.0 160 287 5.2 5.0 200
SMCJ 160A GHP BHP 178 197 1.0 5.0 160 259 5.8 5.0 200
SMCJ 170 GHQ BHQ 189 231 1.0 5.0 170 304 4.9 5.0 200
SMCJ 170A GHR BHR 189 209 1.0 5.0 170 275 5.5 5.0 200
SMCJ 188 GHT BHT 209 255 1.0 5.0 188 344 4.4 5.0 200
SMCJ 188A GHS BHS 209 231 1.0 5.0 188 328 4.6 5.0 200
¡¡
Suffix Unidirectional No suffix ¡À10% of VBR(Typ)
A ¡À5% of VBR(Typ)
Bi-Directional C ¡À10% of VBR(Typ)
CA ¡À5% of VBR(Typ)

Copyright © 2012 Suzhou Trust Electronics Co.,Ltd DESIGN BY HUICHENG
Tel:0086-512-65425218 Fax:0086-512-65400697 Mobile:13962168280 (MR.ANDY) E-mail:andy@suzhoutrust.com