ENGLISH  |  ÖÐÎÄ
 Products list
  Axial Type Rectifier Diode
  Surface Mount Device (SMD) Type Diode
  Power Rectifier Diode
  Bridge Rectifier Diode
  ZENER Diode
  1N52xx Series(DO-35 Glass,500mW,¡À5%)
  ZMM52xx Series(miniMELF Glass,500mW,¡À5%)
  BZX55C Series (DO-35 Glass, 500mW, ¡À5%)
  1N47xx Series (DO-41 Glass, 1W, ¡À5%)
  ZM47xx Series (MELF Glass, 1W, ¡À5%)
  SWITCHING Diode
  DIACS
  ESD Transient Voltage Suppressors
  TVS (Transient Voltage Suppressor) Diode
  Case Style & Outline(Package Dimension)
Contact us MORE
Suzhou Trust Electronics Co., Ltd.
Tel£º0086-512-66076698
Fax£º0086-512-66329880
Mobile£º13962168280 (MR.ANDY)
E-mail:andy@suzhoutrust.com
Add:Building 3,NO.88 Tongxin Road ,
Tongan,Suzhou National Hi-Tech
District(SND),Suzhou
Mr. Ryu Seung Yong (William Ryu)
Tel:+82-2-6679-6867
Fax:+82-2-6094-6868
Mobile:+82-10-8720-2261
E-mail:rsy@db-korea.com
Products The current position: Home >> Products
1N52xx Series (DO-35 Glass, 500mW, ¡À5%)
¡¡
¡¡
¡¡
DEVICE CODE
VZ
ZZT@IZT
ZZK@
IZK=0.25mA
IRM
TYP
MIN
MAX
@ IZ
IRM
@VR
DWON
(V)
(V)
(V)
(mA)
(ohm)
(ohm)
(uA)
(V)
1N5221B 2.4 2.28 2.52 20 30 1,200 100 1.0
1N5222B 2.5 2.38 2.63 20 30 1,250 100 1.0
1N5223B 2.7 2.57 2.84 20 30 1,300 75 1.0
1N5224B 2.8 2.66 2.94 20 30 1,400 75 1.0
1N5225B 3.0 2.85 3.15 20 29 1,600 50 1.0
1N5226B 3.3 3.14 3.47 20 28 1,600 25 1.0
1N5227B 3.6 3.42 3.78 20 24 1,700 15 1.0
1N5228B 3.9 3.71 4.10 20 23 1,900 10 1.0
1N5229B 4.3 4.09 4.52 20 22 2,000 5 1.0
1N5230B 4.7 4.47 4.94 20 19 1,900 5 2.0
1N5231B 5.1 4.85 5.36 20 17 1,600 5 2.0
1N5232B 5.6 5.32 5.88 20 11 1,600 5 3.0
1N5233B 6.0 5.70 6.30 20 7 1,600 5 3.5
1N5234B 6.2 5.89 6.51 20 7 1,000 5 4.0
1N5235B 6.8 6.46 7.14 20 5 750 3 5.0
1N5236B 7.5 7.13 7.88 20 6 500 3 6.0
1N5237B 8.2 7.79 8.61 20 8 500 3 6.5
1N5238B 8.7 8.27 9.14 20 8 600 3 6.5
1N5239B 9.1 8.65 9.56 20 10 600 3 7.0
1N5240B 10.0 9.50 10.50 20 17 600 3 8.0
1N5241B 11.0 10.45 11.55 20 22 600 2 8.4
1N5242B 12.0 11.40 12.60 20 30 600 1 9.1
1N5243B 13.0 12.35 13.65 9.5 13 600 0.5 9.9
1N5244B 14.0 13.30 14.70 9.0 15 600 0.1 10.0
1N5245B 15.0 14.25 15.75 8.5 16 600 0.1 11.0
1N5246B 16.0 15.20 16.80 7.8 17 600 0.1 12.0
1N5247B 17.0 16.15 17.85 7.4 19 600 0.1 13.0
1N5248B 18.0 17.10 18.90 7.0 21 600 0.1 14.0
1N5249B 19.0 18.05 19.95 6.6 23 600 0.1 14.0
1N5250B 20.0 19.00 21.00 6.2 25 600 0.1 15.0
1N5251B 22.0 20.90 23.10 5.6 29 600 0.1 17.0
1N5252B 24.0 22.80 25.20 5.2 33 600 0.1 18.0
1N5253B 25.0 23.75 26.25 5.0 35 600 0.1 19.0
1N5254B 27.0 25.65 28.35 4.6 41 600 0.1 21.0
1N5255B 28.0 26.60 29.40 4.5 44 600 0.1 21.0
1N5256B 30.0 28.50 31.50 4.2 49 600 0.1 23.0
1N5257B 33.0 31.35 34.65 3.8 58 700 0.1 25.0
1N5258B 36.0 34.20 37.80 3.4 70 700 0.1 27.0
1N5259B 39.0 37.05 40.95 3.2 80 800 0.1 30.0
1N5260B 43.0 40.85 45.15 3.0 93 900 0.1 33.0
1N5261B 47.0 44.65 49.35 2.7 105 1,000 0.1 36.0
1N5262B 51.0 48.45 53.55 2.5 125 1,100 0.1 39.0
1N5263B 56.0 53.20 58.80 2.2 150 1,300 0.1 43.0
1N5264B 60.0 57.00 63.00 2.1 170 1,400 0.1 46.0
1N5265B 62.0 58.90 65.10 2.0 185 1,400 0.1 47.0
1N5266B 68.0 64.60 71.40 1.8 230 1,600 0.1 52.0
1N5267B 75.0 71.25 78.75 1.7 270 1,700 0.1 56.0
1N5268B 85.0 80.75 89.25 1.5 330 2,000 0.1 62.0
1N5269B 87.0 82.65 91.35 1.4 370 2,200 0.1 68.0
1N5270B 91.0 86.45 95.55 1.4 400 2,300 0.1 69.0
1N5271B 100.0 95.00 105.00 1.3 500 2,600 0.1 76.0
1N5272B 110.0 104.50 115.50 1.1 750 3,000 0.1 84.0
1N5273B 120.0 114.00 126.00 1.0 900 4,000 0.1 91.0
1N5274B 130.0 123.50 136.50 0.95 1100 4,500 0.1 99.0
1N5275B 140.0 133.00 147.00 0.90 1300 4,500 0.1 106.0
1N5276B 150.0 142.50 157.50 0.85 1500 5,000 0.1 114.0
1N5277B 160.0 152.00 168.00 0.80 1700 5,500 0.1 122.0
1N5278B 170.0 161.50 178.50 0.74 1900 5,500 0.1 129.0
1N5279B 180.0 171.00 189.00 0.68 2200 6,000 0.1 137.0
VF=1.2V @ IF=200mA

Copyright © 2012 Suzhou Trust Electronics Co.,Ltd DESIGN BY HUICHENG
Tel:0086-512-65425218 Fax:0086-512-65400697 Mobile:13962168280 (MR.ANDY) E-mail:andy@suzhoutrust.com